| |
Andere features | Maximum intern geheugen | 128 GB |
| |
Eisen aan de omgeving | Tjunction | 100 ?C |
| | Verpakkingstype | Retail box |
| | Status | Launched |
| | Type product | DDR4-SDRAM |
| | Maximaal geheugen grafische adapter | 64 GB |
| | | 4096x2304@60Hz |
| | Maximaal geheugen | 128 GB |
| | Bussnelheid | 8 GT/s |
| | Processor-id | 0x9BA8 |
| |
Geheugen | | 128 GB |
| | Geheugentypen ondersteund door processor | DDR4-SDRAM |
| | Klokgeheugen-snelheden ondersteund door processor | 2666 MHz |
| |
Gewicht en omvang | Verpakkingsgrootte processor | 37.5 x 37.5 mm |
| |
Grafisch | Apparaat-ID | 0x9BA8 |
| | Maximale resolutie (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
| | Maximale resolutie (DisplayPort) | 4096 x 2304 pixels |
| | On-board grafische adapter OpenGL versie | 4.5 |
| | On-board grafische adapter DirectX-versie | 12.0 |
| | Basisfrequentie ingebouwde grafische adapter | 350 MHz |
| | Discreet grafische adapter-model | Not available |
| | On-board graphics adapter model | Intel UHD Graphics 610 |
| | Aparte grafische adapter | Nee |
| | Ingebouwde grafische adapter | Ja |
| | | 30 Hz |
| | Maximaal geheugen ingebouwde grafische adapter | 64 GB |
| | Grafische max dynamische frequentie | 1050 MHz |
| | 4K-ondersteuning | Ja |
| |
Kenmerken | Export Control Classification Number (ECCN) | 5A992C |
| | Code geharmoniseerd systeem (HS) | 8542310001 |
| | Thermal solution specificatie | PCG 2015C |
| | CPU configuratie (max) | 1 |
| | Ingebouwde opties beschikbaar | Nee |
| | Schaalbaarheid | 1S |
| | Ondersteunde instructie sets | SSE4.1,SSE4.2 |
| | PCI Express configuraties | 1x16,2x8,1x8+2x4 |
| | PCI Express slots versie | 3.0 |
| | Maximaal aantal PCI Express-lijnen | 16 |
| | Marktsegment | Desktop |
| | Thermal Monitoring Technologies | Ja |
| | Idle States | Ja |
| | Execute Disable Bit | Ja |
| | | G077159 |
| | PCI Express CEM revisie | 3.0 |
| |
Processor | Codenaam processor | Comet Lake |
| | Processor cache type | Smart Cache |
| | Processor cache | 4 MB |
| | Processor aantal threads | 2 |
| | Component voor | PC |
| | Processor operating modes | 64-bit |
| | Processor-fabrikant | Intel |
| | Processorsocket | LGA 1200 (Socket H5) |
| | Aantal processorkernen | 2 |
| | | 41.6 GB/s |
| | Processorfamilie | Intel Celeron G |
| | Processor-productieproces | 14 nm |
| | Box | Nee |
| | Inclusief koeler | Nee |
| | Basisfrequentie processor | 3.5 GHz |
| | Systeembus | 8 GT/s |
| | Thermal Design Power (TDP) | 58 W |
| | ARK ID processor | Dual-channel |
| |
Processor speciale functies | Intel® Boot Guard | Ja |
| | Intel® Optane™ Memory Ready | Ja |
| | Intel® Turbo Boost Max Technology 3.0 | Nee |
| | Intel® Virtualization Technology (VT-x) | Ja |
| | Intel® 64 | Ja |
| | Intel® OS Guard | Ja |
| | Intel® Secure Key | Ja |
| | Intel® VT-x with Extended Page Tables (EPT) | Ja |
| | Enhanced Intel SpeedStep Technology | Ja |
| | Intel® AES New Instructions (Intel® AES-NI) | Ja |
| | Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| | Intel® Quick Sync Video Technology | Ja |
| | Intel® Turbo Boost Technology | Nee |
| | | Ja |
| | Intel InTru 3D Technology | Ja |
| | Intel® Trusted Execution Technology | Nee |
| | Intel® Thermal Velocity Boost | Nee |
| | Intel® Transactional Synchronization Extensions | Nee |
| | Intel® Stable Image Platform Program (SIPP) | Nee |
| | Intel® Clear Video-technologie | Ja |
| | Intel® Software Guard Extensions (Intel® SGX) | Ja |
| | Intel® vPro™ Platform Eligibility | Nee |
Wortmann AG is één van de succesvolste onafhankelijke Duitse IT ondernemingen. Het eigen merk Terra, met Computers, tablets, notebooks, PC's, workstations, servers, storage, thin clients en LCD's, wordt in Duitsland geassembleerd. Wortmann AG kan een breed assortiment aan componenten, randapparatuur en softwareproducten met een hoge beschikbaarheid aanbieden. Wij zijn dan ook verheugd de kwalitatief hoogwaardige Terra computer producten van Wortmann te kunnen aanbieden.