DeepCool TF120S 120mm High Performance PWM Fan Hydro Bearing High Airflow High Static Pressure Low Noise L S P Cable
DeepCool TF120S. Soort: Ventilator, Ventilator diameter: 12 cm, Rotatiesnelheid ( min): 500 RPM, Rotatiesnelheid ( max): 1800 RPM, Geluidsniveau (lage snelheid): 25,9 dB, Geluidsniveau (hoge snelheid: 32,1 dB, Maximum luchtstroom: 64,4 cfm, Minimum luchtdruk: 0,4 mmH2O, Maximum luchtdruk: 2,33 mmH2O. Kleur van het product: Wit

Specificaties
| |
Design | Kleur van het product | Black |
| | Aantal ventilatoren | 1 |
| | Aantal ventilatorbladen | 9 |
| | Fan connector | 4-pin |
| |
Energie | Stroomverbruik ventilatie | 1.8 W |
| | Fan voltage | 12 V |
| | Fan stroom | 0.15 A |
| |
Gewicht en omvang | Maten ventilator (b x d x h) | 120 x 25 x 120 mm |
| | Gewicht fan | 167 g |
| |
Inhoud van de verpakking | Verpakkingstype | Box |
| | Meegeleverde kabels | 4-pin |
| | Inclusief schroeven | Ja |
| | Aantal schroeven | 8 |
| |
Prestatie | Geschikte locatie | computer case |
| | Soort | fan |
| | Ventilator diameter | 120 mm |
| | Supported processor sockets | Not supported |
| | Compatibele processors | Not supported |
| | Rotatiesnelheid ( min) | 500 RPM |
| | Rotatiesnelheid ( max) | 1800 RPM |
| | Geluidsniveau (lage snelheid) | 25.9 dB |
| | Geluidsniveau (hoge snelheid | 32.1 dB |
| | Maximum luchtstroom | 64.4 cfm |
| | Minimum luchtdruk | 0.4 mmH2O |
| | Maximum luchtdruk | 2.33 mmH2O |
| | Ventilatorlagertechnologie | Hydro bearing |
| | Aantal per verpakking | 1 pcs |
| | Mean time between failures (MTBF) | 40000 h |
;
Url voor meer informatie: https://gamingwebstore.nl/dp-gs-h12fdb-tf120s-bk-deepcool-tf120s-120mm-high-performance-pwm-fan-hydro-bearing-high-airflow-high-static-pressure-low-noise-l-s-p-cable
Bent u op zoek naar Deepcool Onderdelen,
neem dan een kijkje op: https://gamingwebstore.nl/onderdelen