| Algemene Informatie |
|---|
| Artikelcode fabrikant | ZD6A143-30EF00EZ |
| Fabrikant | Zebra Technologies Corporation |
| Merk | Zebra |
| Productmodel | ZD621t |
| Productnaam | ZD621t Thermal Transfer Printer |
| Productserie | ZD600 |
| Producttype | Thermische transfer printer |
| Website adres fabrikant | http://www.zebra.com |
| Basic |
|---|
| Aanbevolen gebruik | Etiket/kassabonprinter |
| Bluetooth | Ja |
| Display scherm | Ja |
| Energy Star | Ja |
| Ethernet | Ja |
| Kabels meegeleverd | AC |
| Kabels meegeleverd | USB |
| Kenmerken | Dubbele muurbeugel |
| Kenmerken | Statusindicator |
| Maximale breedte etiket | 118 mm |
| Maximale monoprintsnelheid (ips) | 152 mm/s |
| Maximale printbreedte | 108 mm (4,25") |
| Maximale printresolutie (dpi) | 300 |
| Mediatype | Blackmark |
| Mediatype | Doorlopende kwitantie |
| Mediatype | Eindloze rol |
| Mediatype | Gap |
| Mediatype | Gestanst label |
| Mediatype | Kettingpapier |
| Mediatype | Kwitantie |
| Mediatype | Label |
| Mediatype | Polsband |
| Mediatype | Rol-aangevoerd |
| Mediatype | Tag |
| Mediatype | Tag stock |
| Mediatype | Weerkaatsend |
| Merk | Zebra |
| Milieuvriendelijk | Ja |
| Near Field Communication (NFC) | Ja |
| Ondersteunde platforms | Android |
| Ondersteunde platforms | iOS |
| Ondersteunde platforms | PC |
| Ondersteuning voor printkleur | Monochroom |
| Productfamilie | ZD600 |
| Productkleur | Grijs |
| Producttype | Thermische transfer printer |
| Realtime klok | Ja |
| Seriële poort | Ja |
| Stroomadapter inbegrepen | Ja |
| Stroombron | Wisselstroom |
| Taalemulatie | EPL |
| Taalemulatie | EPL2 |
| Taalemulatie | EZPL |
| Taalemulatie | XML |
| Taalemulatie | ZBI |
| Taalemulatie | ZPL |
| Taalemulatie | ZPL II |
| Toepassing/gebruik | Bureaublad |
| USB | Ja |
| USB-host | Ja |
| Beeldscherm |
|---|
| Display scherm | Ja |
| Schermformaat | 10,9 cm (4,3") |
| Type displayscherm | LCD |
| Energie |
|---|
| Ingangsspanning | 120 V AC |
| Ingangsspanning | 230 V AC |
| Stroombron | Wisselstroom |
| Geheugen |
|---|
| Standaardgeheugen | 256 MB |
| Interfaces/Poorten |
|---|
| Seriële poort | Ja |
| USB | Ja |
| USB-host | Ja |
| Lettertypen & Emulatie |
|---|
| Taalemulatie | EPL |
| Taalemulatie | EPL2 |
| Taalemulatie | EZPL |
| Taalemulatie | XML |
| Taalemulatie | ZBI |
| Taalemulatie | ZPL |
| Taalemulatie | ZPL II |
| Media |
|---|
| Maximale breedte etiket | 118 mm |
| Maximale lengte etiket | 991 mm |
| Maximale roldiameter | 127 mm |
| Mediadikte | 177,8 µm |
| Mediatype | Blackmark |
| Mediatype | Doorlopende kwitantie |
| Mediatype | Eindloze rol |
| Mediatype | Gap |
| Mediatype | Gestanst label |
| Mediatype | Kettingpapier |
| Mediatype | Kwitantie |
| Mediatype | Label |
| Mediatype | Polsband |
| Mediatype | Rol-aangevoerd |
| Mediatype | Tag |
| Mediatype | Tag stock |
| Mediatype | Weerkaatsend |
| Netwerk & Communicatie |
|---|
| Bluetooth | Ja |
| Ethernet | Ja |
| Geschikt voor netwerken | Ja |
| Near Field Communication (NFC) | Ja |
| Overige |
|---|
| Energy Star | Ja |
| Kabels meegeleverd | AC |
| Kabels meegeleverd | USB |
| Milieuvriendelijk | Ja |
| Platform Supported | Android |
| Platform Supported | iOS |
| Platform Supported | PC |
| Stroomadapter inbegrepen | Ja |
| Stroomkabellokalisatie | EU |
| Stroomkabellokalisatie | UK |
| Technische Informatie |
|---|
| Aanbevolen gebruik | Etiket/kassabonprinter |
| Connectiviteitstechnologie | Bedraad |
| Kenmerken | Dubbele muurbeugel |
| Kenmerken | Statusindicator |
| Maximale printbreedte | 108 mm (4,25") |
| Maximale printresolutie (dpi) | 300 |
| Ondersteunde barcodenotatie | Aztec Code |
| Ondersteunde barcodenotatie | Codabar |
| Ondersteunde barcodenotatie | code 11 |
| Ondersteunde barcodenotatie | code 128 |
| Ondersteunde barcodenotatie | code 39 |
| Ondersteunde barcodenotatie | code 49 |
| Ondersteunde barcodenotatie | code 93 |
| Ondersteunde barcodenotatie | Data Matrix |
| Ondersteunde barcodenotatie | EAN With 2 and 5 Digit Extension |
| Ondersteunde barcodenotatie | EAN-13 |
| Ondersteunde barcodenotatie | EAN-8 |
| Ondersteunde barcodenotatie | Industrial 2 of 5 |
| Ondersteunde barcodenotatie | Interleaved 2 van 5 |
| Ondersteunde barcodenotatie | ISBT-128 |
| Ondersteunde barcodenotatie | LOGMARS |
| Ondersteunde barcodenotatie | Maxi Code |
| Ondersteunde barcodenotatie | Micro PDF |
| Ondersteunde barcodenotatie | MSI |
| Ondersteunde barcodenotatie | PDF417 |
| Ondersteunde barcodenotatie | Plessey |
| Ondersteunde barcodenotatie | POSTNET |
| Ondersteunde barcodenotatie | QR Code |
| Ondersteunde barcodenotatie | Standard 2 van 5 |
| Ondersteunde barcodenotatie | UPC-A |
| Ondersteunde barcodenotatie | UPC-E |
| Ondersteuning voor printkleur | Monochroom |
| Printen vanaf mobiel apparaat | Ja |
| Realtime klok | Ja |
| Toepassing/gebruik | Bureaublad |
| Uiterlijke kenmerken |
|---|
| Breedte | 203,2 mm |
| Diepte | 266,7 mm |
| Gewicht (bij benadering) | 2,49 kg |
| Hoogte | 190,5 mm |
| Productkleur | Grijs |